Projects
The McGrath Homes team has years of experience in developing large and small projects in even the most remote parts of WA.
Whether you're a major mining company, a local shire council, or a business of any size, we can help you with fast construction and excellent build quality.
As well as great value and efficient service, we have the commitment and expertise to help you make the choice that's right for you. We pay close attention to detail in both the selection and construction phases, with careful planning right from the beginning.
Over the decades, McGrath Homes has undertaken a diverse range of contracts. From multiple housing units for mine sites to large scale administration buildings; from classrooms to meal rooms; from medical suites to site offices, numerous companies and authorities throughout all of WA have relied on McGrath Homes to successfully complete their projects.
Whatever your needs, McGrath Homes will deliver a comprehensive and efficient service, from start to finish.
Clients
| Client | Area | Details | Gallery |
| 2010 | |||
| Megara Developments | South Hedland | 14 house units | |
| BHP Billiton Iron Ore | Newman | 37 houses | |
| Onslow Salt | Onslow | 4 Houses | |
| Onslow Salt | Onslow | Board/Meeting room building | |
| 2009 | |||
| Rio Tinto | Pannawonica | 10 Houses | |
| Woodside Burrup Pty Ltd | Karratha | 28 Home Units | |
| Bayview Caravan Park | Coral Bay | 8 (chalets) | |
| 2008 | |||
| Woodside Burrup Pty Ltd | Karratha | 16 Houses | |
| BHP Billiton Iron Ore | Newman | 138 Houses | |
| Burrup Ferilizers | Karratha | 9 Houses | |
| WR Carpenter Agriculture Pty Ltd | Dandaragan | 6 Houses | |
| Cape Range Electrical | Newman | 2 Houses | |
| 2007 | |||
| BHP Billiton Iron Ore | Eco Units Newman | 98 Units | |
| BHP Billiton Iron Ore | Residential Housing Newman | 42 Houses | |
| Burrup Ferilizers | Karratha | 10 Houses | |
| 2006 | |||
| Narband Pty Ltd | Exmouth | 2 Houses | |
| Port Hedland Port Authority | Port Hedland | 3 Houses | |
| Defence Housing Authority | Derby | 2 Houses | |
| Consortium Group | Denmark | 12 Houses | |
| 2005 | |||
| Yaran Pty Ltd | Denmark | 17 Houses | |
| Tranby College | Baldivis Classroom | (5 lifter) | |
| 2004 | |||
| Wembley Day Care Centre | Wembley | (3 lifter) | |
| Path Transit Nowergup | Office | (1 lifter) | |
| 2003 | |||
| BHP Billiton | South Hedland | 2 Houses | |
| Automotive Holding Belmont | Sales Office | (3 lifter) | |
| Bayview Group | Coral Bay | 7 Chalets | |
| Tranby College | Baldivis Classroom | (5 lifter) | |
| 2002 | |||
| Department Conservation & Land Management | Wanneroo Recreation Room | (2 lifter) | |
| Coorow Medical Centre | |||
| Bureau of Meteorology | Halls Creek | 2 Houses | |
| Tranby College | Baldivis Classroom | (5 lifter) | |
| 2001 | |||
| City of Canning Cannington | Administration Building | ||
| Department of Defence | Learmonth Airbase | 3 Houses | |
| Tranby College | Baldivis Classroom | (5 lifter) | |
| 1998 - 2000 | |||
| Homeswest | Throughout Regional WA | 65 Houses | |
| 1998 | |||
| Great Central Mines | Wiluna | 6 Single Persons Quarters | |
| Robe River Iron Ore Pannawonica | South Hedland | 6 Houses | |
| Automotive Holding | Belmont Sales Office | (3 lifter) | |
| Centaur Mining | Kalgoorlie | 12 Module Admin Building | |
| Mobil Oil Cape Lambert | Office | ||
| 1997 | |||
| Great Central Mines | Bronzewing Gold Mine | 17 Single Persons Quarters | |
| Robe River Iron Pannawonica Library | Shellborough South Hedland | 12 Houses | |
| 1996 | |||
| Building Management Authority | WA Wide | 55 Classrooms | |
| Building Management Authority | WA Wide | 55 Classrooms | |
| Great Central Mines | Jundee Office | ||
| 1995 | |||
| Shark Bay Salt | Useless Loop | 2 Houses and Wet Mess / Tavern | |
| 1994 | |||
| Shark Bay Salt | Useless Loop | Administration Building | |
| 1993 | |||
| Western Mining Corp | |||
| Rottnest Island Authority | Rottnest | Duplex Accommodation | |
Multiple houses over the years for:
- St John Ambulance
- Western Power
- Sandstone Shire
- Dowerin Shire
- Halls Creek Shire
- Westonia Shire
- Mukinbudin Shire
- Trayning Shire
- Chittering Shire
- Kent Shire
- Wyalkatchem Shire
- Tammin Shire
- Ravensthorpe Shire
- Three Springs Shire
- Wickepin Shire
- Korda Shire
- Menzies Shire
Enquire Today
1800 4 BUILDER
(1800 4284 5337)
News
- 04 Feb 2012 - Finance Solutions
- 04 Feb 2012 - Safety & The Workplace
- 04 Feb 2012 - SUB DIVIDE AND PROFIT!
- 22 Dec 2011 - Homes for Immediate Sale
- 22 Dec 2011 - McGrath Homes are currently working on an exciting new Sales Office
- more news...
Display Homes
Visit one of our display centres. Perth or Karratha.
See what we can do for you.